-21%
- Description
- Reviews (0)
Description
Technical information
Operation class | Class D |
---|---|
Number of Channels | 01 |
Maximum power | @ 12.6 VDC – 1 OHM: 3000W RMS @ 12.6 VDC – 2 OHMS: 3000W RMS @ 12.6 VDC – 4 OHMS: 2000W RMS |
Input Sensitivity | 0.22V ~ 4V |
Signal to Noise Ratio | >90dB |
Frequency Response | 10Hz ~ 10KHz (-3dB) |
Crossover high pass (HPF) | 10Hz ~ 90Hz (-12dB/8ª) Variable |
Crossover low pass (LPF) | 90Hz ~ 10KHz (-12dB/8ª) Variable |
Bass Boost | Freq.: 35Hz ~ 55Hz Boost: 0 ~ +10dB |
Efficiency | 79% |
Input Impedance | 10K Ohms |
Protection system | Output short-circuit, low/high supply voltage and thermal protection |
Min. Supply Voltage | 9 VDC |
Maximum Power Supply Voltage | 16 VDC |
Consumption at rest | 2.40 A |
Maximum music consumption | 150 A |
Maximum consumption in sinusoidal signal | 300 A |
Dimensions (H x W x D) | 8.98″ x 2.76″ x 9.37″ |
Weight | 5.72lb |
Reviews
There are no reviews yet.